Lanzhou University of Technology Institutional Repository (LUT_IR)
Mixing of graphene nanoplatelets with magnesium alloy powders by electrostatic adsorption | |
Wang, Lingyun; Chen, Tijun; Pu, Pengpeng | |
2020-03 | |
Source Publication | MATERIALS RESEARCH EXPRESS |
Volume | 7Issue:3 |
Abstract | Mg matrix composites reinforced by graphene nanoplatelets (GNPs) offers an efficient approach for improving the mechanical properties of Mg alloys. Unfortunately, the poor uniform dispersion of GNPs into Mg matrix vastly restricts their development. In addition, surface oxidation of Mg alloy powders is always serious. To alleviate these issues, pickling and surface modification technologies of ZK61 Mg alloy powders and mixing process with GNPs have been investigated. The results show that ZK61 alloy powders with smooth surface and low degree of oxidation can be obtained after being simultaneously mechanically stirred and ultrasonically treated for 30 min in a 0.2 vol% HF ethanol solution. They were then rinsed and dried, and modified by 0.3% wt% cetyl trimethyl ammonium bromide to carry a positive charge. Subsequently, GNPs ethanol suspension was poured into the modified ZK61 alloy powders solution and mechanically stirred for 10 min, and then a powder mixture that GNPs randomly attached on the Mg powders was obtained after drying.XPS analysis reveals that GNPs were adsorbed on the surfaces of the modified Mg powders by the mechanism of electrostatic adsorption. The achieved method for preparing GNPs/ZK61 alloy mixture powders provides a new strategy for fabricating Mg matrix composites reinforced by uniformly distributed GNPs. |
Keyword | mixing GNPs magnesium alloy powders |
DOI | 10.1088/2053-1591/ab7e48 |
Indexed By | SCI ; SCIE ; EI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51761028] |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
WOS ID | WOS:000521966000001 |
Publisher | IOP PUBLISHING LTD |
EI Accession Number | 20201708555164 |
EI Keywords | Magnesium alloys |
EI Classification Number | 542.2 Magnesium and Alloys - 701.1 Electricity: Basic Concepts and Phenomena - 761 Nanotechnology - 802.3 Chemical Operations - 804 Chemical Products Generally - 951 Materials Science |
Source library | WOS |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/76637 |
Collection | 省部共建有色金属先进加工与再利用国家重点实验室 材料科学与工程学院 |
Corresponding Author | Chen, Tijun |
Affiliation | Lanzhou Univ Technol, State Key Lab Adv Proc & Recycling Nonferrous Met, Lanzhou 730050, Peoples R China |
First Author Affilication | State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials |
Corresponding Author Affilication | State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials |
First Signature Affilication | State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials |
Recommended Citation GB/T 7714 | Wang, Lingyun,Chen, Tijun,Pu, Pengpeng. Mixing of graphene nanoplatelets with magnesium alloy powders by electrostatic adsorption[J]. MATERIALS RESEARCH EXPRESS,2020,7(3). |
APA | Wang, Lingyun,Chen, Tijun,&Pu, Pengpeng.(2020).Mixing of graphene nanoplatelets with magnesium alloy powders by electrostatic adsorption.MATERIALS RESEARCH EXPRESS,7(3). |
MLA | Wang, Lingyun,et al."Mixing of graphene nanoplatelets with magnesium alloy powders by electrostatic adsorption".MATERIALS RESEARCH EXPRESS 7.3(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment