Institutional Repository of Coll Civil Engn
Reflection characteristics of plane-S-wave at the free boundary of unsaturated porothermoelastic media | |
Zhou, Fengxi1,2; Zhang, Ruiling1; Liu, Hongbo1; Yue, Guodong1 | |
2020-01-17 | |
Source Publication | JOURNAL OF THERMAL STRESSES |
ISSN | 0149-5739 |
Volume | 43Issue:5Pages:579-593 |
Abstract | In the present work, the reflection of plane-S-wave at the free boundary of an unsaturated porothermoelastic medium is studied taking into consideration of the theory of porous media and the generalized thermoelasticity model. Based on the wave equations for an unsaturated porous medium considering thermo-fluid-solid coupling and the boundary conditions, the theoretical expressions of the reflection coefficient of five kinds of reflected waves at the free boundary of the unsaturated porothermoelastic medium, i.e., reflected P-1 wave, reflected P-2 wave, reflected P-3 wave, reflected S wave and reflected thermal wave, are derived by using the classical Helmholtz potential function decomposition method. Then the numerical calculations are used to discuss the variation of the reflection coefficients of each reflected wave with the incident angle of plane-S-wave and the thermophysical parameters such as saturation, thermal expansion coefficient, thermal conductivity, medium temperature and phase-lag of heat flux and gradient of temperature. The results show that the reflection coefficient of each reflected wave is affected by not only the incident angle but also the saturation. The change of thermal expansion coefficient has a significant influence on the reflection coefficient of each reflected wave. The change of medium temperature only affects the reflection coefficient of the reflected P-2 wave, reflected P-3 wave and reflected thermal wave. The change of thermal conductivity, phase-lag of heat flux and phase-lag of gradient of temperature only has a large effect on the reflection coefficient of reflected thermal wave. These conclusions are helpful in the theoretical research and seismic exploration projects. |
Keyword | Unsaturated porous medium thermoelasticity plane-S-wave reflected wave reflection coefficient thermophysical parameters |
DOI | 10.1080/01495739.2019.1711478 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51978320][11962016] |
WOS Research Area | Thermodynamics ; Mechanics |
WOS Subject | Thermodynamics ; Mechanics |
WOS ID | WOS:000509318700001 |
Publisher | TAYLOR & FRANCIS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/64306 |
Collection | 土木工程学院 |
Corresponding Author | Liu, Hongbo |
Affiliation | 1.Lanzhou Univ Technol, Sch Civil Engn, Lanzhou 730050, Gansu, Peoples R China 2.Lanzhou Univ Technol, Minist Educ, Western Engn Res Ctr Disaster Mitigat Civil Engn, Lanzhou, Peoples R China |
First Author Affilication | Lanzhou University of Technology |
Corresponding Author Affilication | Lanzhou University of Technology |
First Signature Affilication | Lanzhou University of Technology |
Recommended Citation GB/T 7714 | Zhou, Fengxi,Zhang, Ruiling,Liu, Hongbo,et al. Reflection characteristics of plane-S-wave at the free boundary of unsaturated porothermoelastic media[J]. JOURNAL OF THERMAL STRESSES,2020,43(5):579-593. |
APA | Zhou, Fengxi,Zhang, Ruiling,Liu, Hongbo,&Yue, Guodong.(2020).Reflection characteristics of plane-S-wave at the free boundary of unsaturated porothermoelastic media.JOURNAL OF THERMAL STRESSES,43(5),579-593. |
MLA | Zhou, Fengxi,et al."Reflection characteristics of plane-S-wave at the free boundary of unsaturated porothermoelastic media".JOURNAL OF THERMAL STRESSES 43.5(2020):579-593. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment