Enhancing the electrochemical performance of biomass activated carbon through confining acid red 18 into the nanopores | |
Chen, Yong1,2; Huang, Jiandi1,2; Ma, Yannan1,2; Xu, Hui1,2 | |
2022-07-01 | |
发表期刊 | Journal of Electroanalytical Chemistry |
ISSN | 1572-6657 |
卷号 | 916 |
摘要 | The limitation of low energy density of carbon-based supercapacitors can be broken through introducing redox mediators into the electrolyte. Herein, biomass porous carbon CPPS-2 with a high specific surface area of 1649 m2/g was prepared by KOH activation. Capitalizing on the adsorption property of porous carbon, redox mediator, acid red 18 (AR18), was confined into the nanopores of CPPS-2 to fabricate the CPPS-2-18 electrode. After adsorbing 2.72 mg AR18, the specific capacitance of CPPS-2-18 is 568F/g at a current density of 1 A/g in 1 M H2SO4, which is as same as that of CPPS-2 in 1 M H2SO4 + 10 mM AR18, however, the rate performance and coulombic efficiency of CPPS-2-18 are higher than those of CPPS-2. The results reveal that the redox reaction in nanopores of CPPS-2-18 is more reversible than that on the surface of CPPS-2. Meanwhile, the symmetric supercapacitor based on CPPS-2-18 achieves a maximum energy density of 23Wh/kg and power density of 6000 W/kg. Besides, the self-discharging behavior of CPPS-2 is restrained by confining AR18 into the nanopores. © 2022 |
关键词 | Activated carbon Azo dyes Electrolytes Nanopores Porous materials Potassium hydroxide Redox reactions Supercapacitor Acid red Biomass activated carbon Carbon-based Confine Electrochemical performance Energy density Lower energies Porous carbons Redox electrolytes Redox mediators |
DOI | 10.1016/j.jelechem.2022.116359 |
收录类别 | EI ; SCIE |
语种 | 英语 |
WOS研究方向 | Chemistry ; Electrochemistry |
WOS类目 | Chemistry, Analytical ; Electrochemistry |
WOS记录号 | WOS:000804546600005 |
出版者 | Elsevier B.V. |
EI入藏号 | 20222012108960 |
EI主题词 | Biomass |
EI分类号 | 702 Electric Batteries and Fuel Cells ; 704.1 Electric Components ; 761 Nanotechnology ; 802.2 Chemical Reactions ; 803 Chemical Agents and Basic Industrial Chemicals ; 804 Chemical Products Generally ; 804.1 Organic Compounds ; 804.2 Inorganic Compounds ; 933 Solid State Physics ; 951 Materials Science |
来源库 | WOS |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.lut.edu.cn/handle/2XXMBERH/158426 |
专题 | 石油化工学院 |
通讯作者 | Chen, Yong; Xu, Hui |
作者单位 | 1.Key Lab Low Carbon Energy & Chem Engn, Lanzhou 730050, Gansu, Peoples R China; 2.Lanzhou Univ Technol, Sch Petrochem Technol, Lanzhou 730050, Peoples R China |
第一作者单位 | 兰州理工大学 |
通讯作者单位 | 兰州理工大学 |
推荐引用方式 GB/T 7714 | Chen, Yong,Huang, Jiandi,Ma, Yannan,et al. Enhancing the electrochemical performance of biomass activated carbon through confining acid red 18 into the nanopores[J]. Journal of Electroanalytical Chemistry,2022,916. |
APA | Chen, Yong,Huang, Jiandi,Ma, Yannan,&Xu, Hui.(2022).Enhancing the electrochemical performance of biomass activated carbon through confining acid red 18 into the nanopores.Journal of Electroanalytical Chemistry,916. |
MLA | Chen, Yong,et al."Enhancing the electrochemical performance of biomass activated carbon through confining acid red 18 into the nanopores".Journal of Electroanalytical Chemistry 916(2022). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论