Institutional Repository of Coll Mat Sci & Engn
Self-recovery of defective PbTiO3film with enhanced piezoelectricity by homogenizing annealing | |
Cheng, Long1,2; Tang, Yunlong1; Zhu, Yinlian1; Ma, Xiuliang1,3 | |
2020-09-02 | |
发表期刊 | Crystal Growth and Design |
ISSN | 15287483 |
卷号 | 20期号:9页码:5967-5973 |
摘要 | Impurity defects are often involved in the growth of thin films by pulsed laser deposition (PLD), which is intrinsically a nonequilibrium process governed by competition between kinetics and thermodynamics. Generally, the growth of oxide films by PLD will introduce defects and/or impurities which lead to the degradation of related properties. Here we show that postannealing could cure defective PbTiO3 (PTO) thin films grown by PLD. A series of PTO thin films were grown on (001) SrTiO3 (STO) under low oxygen pressure and further investigated by piezoelectric force microscopy (PFM) and (scanning) transmission electron microscopy ((S)TEM). It was found that there are many impurity defects buried in the PTO films. These films were annealed at different temperatures. The defects completely vanished after annealing at 700 °C in the furnace, following a significant recovery. The significance of this Article is not only to provide a method for eliminating low-dimension defects, but also to provide an understanding of coupling relationship between defect-domain walls. Copyright © 2020 American Chemical Society. |
关键词 | Annealing Crystallography Defects Domain walls Growth kinetics High resolution transmission electron microscopy Lead titanate Piezoelectricity Pulsed laser deposition Scanning electron microscopy Strontium titanates Thermodynamics Thin films Titanium compounds Coupling relationships Growth of thin films Homogenizing annealing Impurity defects Kinetics and thermodynamics Low oxygen pressure Non-equilibrium process Piezoelectric force microscopy |
DOI | 10.1021/acs.cgd.0c00640 |
收录类别 | EI ; SCIE |
语种 | 英语 |
WOS研究方向 | Chemistry ; Crystallography ; Materials Science |
WOS类目 | Chemistry, Multidisciplinary ; Crystallography ; Materials Science, Multidisciplinary |
WOS记录号 | WOS:000569269800038 |
出版者 | American Chemical Society |
EI入藏号 | 20204109338686 |
EI主题词 | Oxide films |
EI分类号 | 537.1 Heat Treatment Processes - 641.1 Thermodynamics - 701.1 Electricity: Basic Concepts and Phenomena - 741.3 Optical Devices and Systems - 744.9 Laser Applications - 804 Chemical Products Generally - 933.1 Crystalline Solids - 951 Materials Science |
来源库 | Compendex |
分类代码 | 537.1 Heat Treatment Processes - 641.1 Thermodynamics - 701.1 Electricity: Basic Concepts and Phenomena - 741.3 Optical Devices and Systems - 744.9 Laser Applications - 804 Chemical Products Generally - 933.1 Crystalline Solids - 951 Materials Science |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.lut.edu.cn/handle/2XXMBERH/115572 |
专题 | 材料科学与工程学院_特聘教授组 |
通讯作者 | Tang, Yunlong |
作者单位 | 1.Chinese Acad Sci, Shenyang Natl Lab Mat Sci, Inst Met Res, Shenyang 110016, Peoples R China; 2.Univ Sci & Technol China, Nano Sci & Technol Inst, Suzhou 215123, Peoples R China; 3.Lanzhou Univ Technol, State Key Lab Adv Proc & Recycling Nonferrous Met, Lanzhou 730050, Peoples R China |
推荐引用方式 GB/T 7714 | Cheng, Long,Tang, Yunlong,Zhu, Yinlian,et al. Self-recovery of defective PbTiO3film with enhanced piezoelectricity by homogenizing annealing[J]. Crystal Growth and Design,2020,20(9):5967-5973. |
APA | Cheng, Long,Tang, Yunlong,Zhu, Yinlian,&Ma, Xiuliang.(2020).Self-recovery of defective PbTiO3film with enhanced piezoelectricity by homogenizing annealing.Crystal Growth and Design,20(9),5967-5973. |
MLA | Cheng, Long,et al."Self-recovery of defective PbTiO3film with enhanced piezoelectricity by homogenizing annealing".Crystal Growth and Design 20.9(2020):5967-5973. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论