Institutional Repository of Coll Civil Engn
Study on corrosion of reinforcement bars in ceramic recycled gradient concrete | |
Peng, Kuan1; Qiao, Hongxia2![]() | |
2020-03 | |
Source Publication | EMERGING MATERIALS RESEARCH
![]() |
ISSN | 2046-0147 |
Volume | 9Issue:1Pages:213-219 |
Abstract | In view of the problem that a reinforced-recycled-concrete structure is prone to crack due to steel corrosion in saline soil area in Western China, a kind of ceramic recycled gradient reinforced concrete is proposed. The corrosion status of steel bars in regenerated gradient concrete is regularly detected by using an electrochemical workstation through coupled salt solution immersion and the accelerated corrosion method. The three-parameter Weibull function under the Wiener stochastic process and the least squares method are used to predict the corrosion life of steel bars. The reliability function is established, and the engineering practicability of the two functions is compared. The results show that ceramic regenerated gradient reinforced concrete can significantly prolong the service life of steel bars and improve the durability of the structure under the condition of saving cost as much as possible. The three-parameter Weibull model and Wiener stochastic process predict that the service life of steel bars in ceramic regenerated gradient concrete can reach 2100 d. The three-parameter Weibull function under the condition of quadratic estimation is more sensitive in predicting the service life of reinforcing bars and has better applicability in practical engineering. |
Keyword | composite materials material characterisation mathematical modelling |
DOI | 10.1680/jemmr.19.00073 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China Scheme[51468039][51868044] |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
WOS ID | WOS:000523288400033 |
Publisher | ICE PUBLISHING |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/76648 |
Collection | 土木工程学院 |
Corresponding Author | Peng, Kuan |
Affiliation | 1.Lanzhou Univ Technol, Engn Res Ctr, Western Minist Educ Civil Engn Disaster Prevent &, Lanzhou, Peoples R China 2.Lanzhou Univ Technol, Key Lab Disaster Prevent & Mitigat Civil Engn Gan, Lanzhou, Peoples R China |
First Author Affilication | Lanzhou University of Technology |
Corresponding Author Affilication | Lanzhou University of Technology |
First Signature Affilication | Lanzhou University of Technology |
Recommended Citation GB/T 7714 | Peng, Kuan,Qiao, Hongxia,Chen, Kefan. Study on corrosion of reinforcement bars in ceramic recycled gradient concrete[J]. EMERGING MATERIALS RESEARCH,2020,9(1):213-219. |
APA | Peng, Kuan,Qiao, Hongxia,&Chen, Kefan.(2020).Study on corrosion of reinforcement bars in ceramic recycled gradient concrete.EMERGING MATERIALS RESEARCH,9(1),213-219. |
MLA | Peng, Kuan,et al."Study on corrosion of reinforcement bars in ceramic recycled gradient concrete".EMERGING MATERIALS RESEARCH 9.1(2020):213-219. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment