Lanzhou University of Technology Institutional Repository (LUT_IR)
Effect of dual local structures of amorphous Fe-Si films on the performance of anode of lithium-ion batteries | |
Li, Xiaona1; Zheng, Yuehong2![]() | |
2020-03 | |
Source Publication | MATERIALS CHEMISTRY AND PHYSICS
![]() |
ISSN | 0254-0584 |
Volume | 243 |
Abstract | Amorphous silicon is a very promising anode material for lithium-ion batteries, but the poor cycle performance owing to volume expansion must be improved before application. In the present study, a series of amorphous FexSi100-x films with different local structures were prepared by magnetron sputtering system. The local structures of the films can be described using the cluster-plus-glue-atom model. For x = 5.3-14.0 at.%, the principal cluster is [Si-Si-4], for x = 24.2-46.8 at.%, the principal cluster is [Fe-Si8Fe2], especially for x = 19.1 at. %, the film has both clusters. The films on copper foil substrates were tested as the anode electrode material of lithium-ion batteries. The results show that the cycling stability of the thin film electrode increases with increasing Fe content, but the specific capacity decreases. The impedance of the films also shows two completely different trends with the composition, which further confirms that these Fe-Si amorphous films have different local structures. Especially for the Fe19.1Si80.9 film, the charge transfer between the two electrolyte/electrode interfaces has the two smallest impedances, indicating that the film has the highest charge transfer efficiency. |
Keyword | Amorphous film Local structure Anode material |
DOI | 10.1016/j.matchemphys.2020.122666 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Natural Science Foundation of Liaoning Province, China[20170540178] ; Fundamental Research Funds for the Central Universities[DUT17LAB09] |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
WOS ID | WOS:000523631300097 |
Publisher | ELSEVIER SCIENCE SA |
Document Type | 期刊论文 |
Identifier | http://ir.lut.edu.cn/handle/2XXMBERH/76188 |
Collection | 省部共建有色金属先进加工与再利用国家重点实验室 |
Corresponding Author | Li, Xiaona; Huang, Hao |
Affiliation | 1.Dalian Univ Technol, Key Lab Mat Modificat Laser Ion & Electron Beams, Minist Educ, Dalian 116024, Peoples R China 2.Lanzhou Univ Technol, State Key Lab Adv Proc & Recycling Nonferrous Met, Lanzhou 730050, Peoples R China 3.Dalian Univ Technol, Sch Mat Sci & Engn, Dalian 116024, Peoples R China |
Recommended Citation GB/T 7714 | Li, Xiaona,Zheng, Yuehong,Li, Zhumin,et al. Effect of dual local structures of amorphous Fe-Si films on the performance of anode of lithium-ion batteries[J]. MATERIALS CHEMISTRY AND PHYSICS,2020,243. |
APA | Li, Xiaona.,Zheng, Yuehong.,Li, Zhumin.,Liu, Yubo.,Huang, Hao.,...&Dong, Chuang.(2020).Effect of dual local structures of amorphous Fe-Si films on the performance of anode of lithium-ion batteries.MATERIALS CHEMISTRY AND PHYSICS,243. |
MLA | Li, Xiaona,et al."Effect of dual local structures of amorphous Fe-Si films on the performance of anode of lithium-ion batteries".MATERIALS CHEMISTRY AND PHYSICS 243(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment