Lanzhou University of Technology Institutional Repository (LUT_IR)
Fabrication and characterization of CoMoS4/Co3V2O8 nanocomposite as electrode material for supercapacitor | |
Sazonov, Nikita1; Kong, Ling-Bin2 | |
2019-11 | |
Source Publication | IONICS |
ISSN | 0947-7047 |
Volume | 25Issue:11Pages:5411-5418 |
Abstract | This work demonstrates the investigation and fabrication of CoMoS4/Co3V2O8 nanocomposite as a new electrode material for supercapacitors. The new nanocomposite was successfully synthesized through a facile chemical precipitation method and possesses an effective porous structure with good electron conductivity and exhibit the good electrochemical performance. The specific capacitance of as-prepared CoMoS4/Co3V2O8 nanocomposite is about 584 F g(-1)at a current density of 0.5 A g(-1) with a rate capability of 84.1% at the various current density of 0.5 to 5 A g(-1). In addition, the nanocomposite shows low ionic internal resistance and good cycle stability after 3000 cycles. The low cost and excellent electrochemical and structural characteristic of CoMoS4/Co3V2O8 nanocomposite was found to combine the advantages of single CoMoS4 and Co3V2O8 nanoparticles. Therefore, the CoMoS4/Co3V2O8 nanocomposite is a promising candidate for electrode materials of supercapacitors. |
Keyword | Supercapacitor Nanocomposite CoMoS4 Co3V2O8 Facile synthesize Nanoparticles |
DOI | 10.1007/s11581-019-03101-6 |
Indexed By | SCI ; SCIE |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51762031] ; Foundation for Innovation Groups of Basic Research in Gansu Province[1606RJIA322] |
WOS Research Area | Chemistry ; Electrochemistry ; Physics |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Physics, Condensed Matter |
WOS ID | WOS:000493660500032 |
Publisher | SPRINGER HEIDELBERG |
EI Accession Number | 20192707129758 |
EI Keywords | Sulfur compounds |
EI Classification Number | 761 Nanotechnology - 802.2 Chemical Reactions - 802.3 Chemical Operations - 933 Solid State Physics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/64296 |
Collection | 省部共建有色金属先进加工与再利用国家重点实验室 材料科学与工程学院 |
Corresponding Author | Sazonov, Nikita |
Affiliation | 1.Lanzhou Univ Technol, Sch Mat Sci & Engn, Lanzhou 730050, Gansu, Peoples R China; 2.Lanzhou Univ Technol, State Key Lab Adv Proc & Recycling Nonferrous Met, Lanzhou 730050, Gansu, Peoples R China |
First Author Affilication | Coll Mat Sci & Engn |
Corresponding Author Affilication | Coll Mat Sci & Engn |
First Signature Affilication | Coll Mat Sci & Engn |
Recommended Citation GB/T 7714 | Sazonov, Nikita,Kong, Ling-Bin. Fabrication and characterization of CoMoS4/Co3V2O8 nanocomposite as electrode material for supercapacitor[J]. IONICS,2019,25(11):5411-5418. |
APA | Sazonov, Nikita,&Kong, Ling-Bin.(2019).Fabrication and characterization of CoMoS4/Co3V2O8 nanocomposite as electrode material for supercapacitor.IONICS,25(11),5411-5418. |
MLA | Sazonov, Nikita,et al."Fabrication and characterization of CoMoS4/Co3V2O8 nanocomposite as electrode material for supercapacitor".IONICS 25.11(2019):5411-5418. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment