Multiple scattering of plane compressional waves by two cylindrical core-shell inclusions with surface effect | |
Wang, Sihe; Lei, Dongxia; Ou, Zhiying | |
2019-12-01 | |
Source Publication | AIP ADVANCES |
Volume | 9Issue:12 |
Abstract | Elastic wave propagation at nanoscale exhibits some special properties due to surface/interface effect. Scattering of plane compressional waves (P-wave) by two nanocylindrical core-shell inclusions in an elastic solid medium is investigated in this study. The wave fields of the core-shell structure are given by the eigenfunction expansion method and Graf addition theorem. The effect of factors such as surface energy, center distance, and thickness of the liner under different incident wave frequencies has been discussed. The results show that as the radius of the core-shell inclusions shrinks to nanometers, surface energy becomes a dominant factor that affects the scattering of elastic waves. The interaction between two core-shell inclusions in multiple scattering phenomena is discussed at the same time. |
Keyword | Eigenvalues and eigenfunctions Interfacial energy Multiple scattering Seismic waves Shells (structures) Wave propagation Compressional waves Compressional waves (Pwave) Core shell structure Eigenfunction expansion methods Incident wave frequencies Scattering of elastic waves Special properties Surface/interface effects |
DOI | 10.1063/1.5112056 |
Indexed By | SCI ; SCIE |
Language | 英语 |
Funding Project | National Science Foundation[11362009][11862014] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000505569500002 |
Publisher | AMER INST PHYSICS |
EI Accession Number | 20195107867111 |
EI Keywords | Surface scattering |
EI Classification Number | 408.2 Structural Members and Shapes - 484 Seismology - 931 Classical Physics ; Quantum Theory ; Relativity |
Source library | WOS |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/64276 |
Collection | 理学院 |
Corresponding Author | Ou, Zhiying |
Affiliation | Lanzhou Univ Technol, Sch Sci, Lanzhou 730050, Gansu, Peoples R China |
First Author Affilication | Coll Sci |
Corresponding Author Affilication | Coll Sci |
First Signature Affilication | Coll Sci |
Recommended Citation GB/T 7714 | Wang, Sihe,Lei, Dongxia,Ou, Zhiying. Multiple scattering of plane compressional waves by two cylindrical core-shell inclusions with surface effect[J]. AIP ADVANCES,2019,9(12). |
APA | Wang, Sihe,Lei, Dongxia,&Ou, Zhiying.(2019).Multiple scattering of plane compressional waves by two cylindrical core-shell inclusions with surface effect.AIP ADVANCES,9(12). |
MLA | Wang, Sihe,et al."Multiple scattering of plane compressional waves by two cylindrical core-shell inclusions with surface effect".AIP ADVANCES 9.12(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment