Methane Adsorption Properties of Mn-Modified Graphene: A First-Principles Study | |
Zhao, Yingjie1; Chen, Yuhong1,2; Song, Mingxia1; Liu, Xiaocong1; Xu, Wenhui1; Zhang, Meiling1; Zhang, Cairong1,2 | |
2020-06 | |
Source Publication | ADVANCED THEORY AND SIMULATIONS |
Volume | 3Issue:6Pages:2000035 |
Abstract | Graphene (GR), as a 2D carbon nanomaterial with high specific surface area, is one of the primary candidates for energy-storage applications. In this work, the adsorption properties of graphene and Mn-modified graphene (Mn-GR) systems for CH4 molecules are investigated, based on first-principles density functional theory. It is found that intrinsic graphene adsorbs CH4 molecules weakly. The single side can adsorb up to 4 CH4 molecules, and the average adsorption energy is -0.220 eV per CH4. Mn atom modification can significantly improve the adsorption performance of GR system on CH4. The structure with the largest methane storage capacity is that the GR modified by two Mn atoms that are located in the spacer holes on the opposite sides. The system can adsorb 10 CH4 molecules on both sides, the CH4 adsorption amount can reach 32.93 wt%, and the average adsorption energy is -0.402 eV per CH4. The interaction between the Mn atom and graphene is mainly between the d orbital of the Mn atom and the p orbital of the C atom. After the CH4 molecule is adsorbed, charge transfer occurs between Mn atoms and CH4, which results in a Coulomb attraction and enhances the adsorption performance of CH4 molecules. |
Keyword | adsorption CH4 graphenes Mn-modified materials |
DOI | 10.1002/adts.202000035 |
Indexed By | SCI ; SCIE ; EI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[51562022] ; Basic Scientific Research Foundation for Gansu Universities of China[05-0342] |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000529489500001 |
Publisher | WILEY-V C H VERLAG GMBH |
EI Accession Number | 20201808602370 |
EI Keywords | Manganese |
EI Classification Number | 543.2 Manganese and Alloys - 761 Nanotechnology - 802.2 Chemical Reactions - 802.3 Chemical Operations - 804 Chemical Products Generally - 804.1 Organic Compounds - 931.3 Atomic and Molecular Physics |
Source library | WOS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/64140 |
Collection | 理学院 |
Corresponding Author | Chen, Yuhong |
Affiliation | 1.Lanzhou Univ Technol, Sch Sci, Lanzhou 730050, Peoples R China; 2.Univ Technol, State Key Lab Adv Proc & Recycling Nonferrous Met, Lanzhou 730050, Peoples R China |
First Author Affilication | Coll Sci |
Corresponding Author Affilication | Coll Sci |
First Signature Affilication | Coll Sci |
Recommended Citation GB/T 7714 | Zhao, Yingjie,Chen, Yuhong,Song, Mingxia,et al. Methane Adsorption Properties of Mn-Modified Graphene: A First-Principles Study[J]. ADVANCED THEORY AND SIMULATIONS,2020,3(6):2000035. |
APA | Zhao, Yingjie.,Chen, Yuhong.,Song, Mingxia.,Liu, Xiaocong.,Xu, Wenhui.,...&Zhang, Cairong.(2020).Methane Adsorption Properties of Mn-Modified Graphene: A First-Principles Study.ADVANCED THEORY AND SIMULATIONS,3(6),2000035. |
MLA | Zhao, Yingjie,et al."Methane Adsorption Properties of Mn-Modified Graphene: A First-Principles Study".ADVANCED THEORY AND SIMULATIONS 3.6(2020):2000035. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Methane Adsorption P(1588KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment