Lanzhou University of Technology Institutional Repository (LUT_IR)
Promising activated carbons derived from waste tea-leaves and their application in high performance supercapacitors electrodes | |
Peng, Chao1,2,3; Yan, Xing-bin1,2; Wang, Ru-tao1,2; Lang, Jun-wei1,2; Ou, Yu-jing2; Xue, Qun-ji2 | |
2013-01 | |
Source Publication | ELECTROCHIMICA ACTA |
ISSN | 0013-4686 |
Volume | 87Pages:401-408 |
Abstract | In this paper, five types of waste tea-leaves, which come from five of the most typical tea in China, are first used to prepare activated carbons (ACs) by high-temperature carbonization and activation with KOH. The resulting ACs show typical amorphous character, and display porous structures with high specific surface areas ranging from 2245 m(2) g(-1) to 2841 m(2) g(-1). As the electro-active electrode materials, the as-made five ACs exhibit ideal capacitive behaviors in aqueous KOH electrolyte, and the maximal specific capacitance is as high as 330 F g(-1) at the current density of 1 A g(-1). Furthermore, they all show excellent electrochemical cycle stability with similar to 92% initial capacitance being retained after 2000 cycles. The desirable capacitive performances enable the waste tea-leaves to act as a new biomass source of carbonaceous materials for high performance supercapacitors and low-cost energy storage devices. (C) 2012 Elsevier Ltd. All rights reserved. |
Keyword | Activated carbon Tea-leaves Supercapacitors Carbonization Activation |
DOI | 10.1016/j.electacta.2012.09.082 |
Indexed By | SCI ; SCIE |
Language | 英语 |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000315171100053 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
EI Accession Number | 20130315909537 |
EI Keywords | Tea |
EI Classification Number | 701.1 Electricity: Basic Concepts and Phenomena - 802.2 Chemical Reactions - 804 Chemical Products Generally - 804.2 Inorganic Compounds |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/36071 |
Collection | 兰州理工大学 能源与动力工程学院 |
Corresponding Author | Yan, Xing-bin |
Affiliation | 1.Chinese Acad Sci, Lanzhou Inst Chem Phys, Lab Clean Energy Chem & Mat, Lanzhou 730000, Peoples R China; 2.Chinese Acad Sci, Lanzhou Inst Chem Phys, State Key Lab Solid Lubricat, Lanzhou 730000, Peoples R China; 3.Lanzhou Univ Technol, Sch Petrochem Engn, Lanzhou 730050, Peoples R China |
First Author Affilication | Coll Energy & Power Engn; Lanzhou University of Technology |
Corresponding Author Affilication | Coll Energy & Power Engn |
First Signature Affilication | Coll Energy & Power Engn |
Recommended Citation GB/T 7714 | Peng, Chao,Yan, Xing-bin,Wang, Ru-tao,et al. Promising activated carbons derived from waste tea-leaves and their application in high performance supercapacitors electrodes[J]. ELECTROCHIMICA ACTA,2013,87:401-408. |
APA | Peng, Chao,Yan, Xing-bin,Wang, Ru-tao,Lang, Jun-wei,Ou, Yu-jing,&Xue, Qun-ji.(2013).Promising activated carbons derived from waste tea-leaves and their application in high performance supercapacitors electrodes.ELECTROCHIMICA ACTA,87,401-408. |
MLA | Peng, Chao,et al."Promising activated carbons derived from waste tea-leaves and their application in high performance supercapacitors electrodes".ELECTROCHIMICA ACTA 87(2013):401-408. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment