Institutional Repository of Coll Mat Sci & Engn
Porous wood carbon monolith for high-performance supercapacitors | |
Liu, Mao-Cheng1![]() ![]() ![]() | |
2012-01-15 | |
Source Publication | ELECTROCHIMICA ACTA
![]() |
ISSN | 0013-4686 |
Volume | 60Pages:443-448 |
Abstract | A surface modified porous wood carbon monolith (m-WCM) with high consistency and large porosity was successfully synthesized by carbonization of poplar wood and subsequent surface modification with HNO3 solution. The pore properties of obtained m-WCM, including the BET surface area, pore volume, and pore size distribution of these activated carbons were characterized by the N-2 adsorption isotherms. The surface functional groups were characterized by Fourier transform infrared spectroscopy. Surface morphology and microstructure were physically characterized by scanning electron microscopy (SEM) and transmission electron microscopy (TEM). The obtained m-WCM was studied as electrodes for supercapacitors and exhibited excellent electrochemical performance compared with typical activated carbon (AC) and ordered mesoporous carbon (CMK-3). The effects of modification conditions on supercapacitive behavior were systematically studied, a maximum gravimetric capacitance (C-m) and volumetric capacitance (C-v) of 234 Fg(-1) and 36 F cm(-3) were obtained in 2 M KOH solution. Long-term cycling experiments showed excellent stability with a reduction of the initial capacitance values of 3% after performing 2000 galvanostatic cycles at 10 mA cm(-2). (C) 2011 Elsevier Ltd. All rights reserved. |
Keyword | Supercapacitors Electric double-layer capacitor Porous wood carbon Carbon monolith Surface modification |
DOI | 10.1016/j.electacta.2011.11.100 |
Indexed By | SCI ; SCIE |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21163010] |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000300142100061 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
EI Accession Number | 20120114657110 |
EI Keywords | Morphology |
EI Classification Number | 701.1 Electricity: Basic Concepts and Phenomena - 741.3 Optical Devices and Systems - 801 Chemistry - 802.2 Chemical Reactions - 804 Chemical Products Generally - 804.2 Inorganic Compounds - 811.2 Wood and Wood Products - 951 Materials Science |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/34960 |
Collection | 材料科学与工程学院 省部共建有色金属先进加工与再利用国家重点实验室 |
Corresponding Author | Kong, Ling-Bin |
Affiliation | 1.Lanzhou Univ Technol, State Key Lab Gansu Adv Nonferrous Met Mat, Lanzhou 730050, Peoples R China 2.Lanzhou Univ Technol, Sch Mat Sci & Engn, Lanzhou 730050, Peoples R China |
First Author Affilication | State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials |
Corresponding Author Affilication | State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials; Coll Mat Sci & Engn |
First Signature Affilication | State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials |
Recommended Citation GB/T 7714 | Liu, Mao-Cheng,Kong, Ling-Bin,Zhang, Peng,et al. Porous wood carbon monolith for high-performance supercapacitors[J]. ELECTROCHIMICA ACTA,2012,60:443-448. |
APA | Liu, Mao-Cheng,Kong, Ling-Bin,Zhang, Peng,Luo, Yong-Chun,&Kang, Long.(2012).Porous wood carbon monolith for high-performance supercapacitors.ELECTROCHIMICA ACTA,60,443-448. |
MLA | Liu, Mao-Cheng,et al."Porous wood carbon monolith for high-performance supercapacitors".ELECTROCHIMICA ACTA 60(2012):443-448. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment