A novel biphenyl-derived salicylhydrazone Schiff base fluorescent probes for identification of Cu2+ and application in living cells | |
Yang, Yun-Shang1; Ma, Suo-Suo1; Zhang, Ying-Peng1; Ru, Jia-Xi2,3; Liu, Xiao-Yu1; Guo, Hui-Chen2,3 | |
2018-06-15 | |
Source Publication | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY |
ISSN | 1386-1425 |
Volume | 199Pages:202-208 |
Abstract | A novel biphenyl-derived salicylhydrazone Schiff base (BSS) fluorescent probes for highly sensitive and selective identification of Cu2+ has been synthesized. In addition, the recognition has been proved experimentally. The results indicated that the complex forms a 1:1 complex with Cu2+ shows fluorescent quenching. Furthermore, the detection limit of 1.54 x 10(-8) M. More interesting, the probe BSS not only have a good biocompatibility in living cells, but also the sense behavior of Cu2+ in the cell nucleus. (C) 2018 Elsevier B.V. All rights reserved. |
Keyword | Salicylhydrazone Schiff base Fluorescence Identification Cu2+ |
DOI | 10.1016/j.saa.2018.03.060 |
Indexed By | SCI ; SCIE |
Language | 英语 |
WOS Research Area | Spectroscopy |
WOS Subject | Spectroscopy |
WOS ID | WOS:000432767100026 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
EI Accession Number | 20181404972864 |
EI Keywords | Fluorescence |
EI Classification Number | 461.9.1 Immunology - 731.1 Control Systems - 741.1 Light/Optics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/32601 |
Collection | 石油化工学院 |
Corresponding Author | Yang, Yun-Shang; Zhang, Ying-Peng |
Affiliation | 1.Lanzhou Univ Technol, Sch Petrochem Engn, Lanzhou 730050, Gansu, Peoples R China; 2.Chinese Acad Agr Sci, Lanzhou Vet Res Inst, State Key Lab Vet Etiol Biol, Lanzhou 730046, Gansu, Peoples R China; 3.Chinese Acad Agr Sci, Lanzhou Vet Res Inst, Key Lab Anim Virol, Minist Agr, Lanzhou 730046, Gansu, Peoples R China |
First Author Affilication | Lanzhou University of Technology |
Corresponding Author Affilication | Lanzhou University of Technology |
First Signature Affilication | Lanzhou University of Technology |
Recommended Citation GB/T 7714 | Yang, Yun-Shang,Ma, Suo-Suo,Zhang, Ying-Peng,et al. A novel biphenyl-derived salicylhydrazone Schiff base fluorescent probes for identification of Cu2+ and application in living cells[J]. SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY,2018,199:202-208. |
APA | Yang, Yun-Shang,Ma, Suo-Suo,Zhang, Ying-Peng,Ru, Jia-Xi,Liu, Xiao-Yu,&Guo, Hui-Chen.(2018).A novel biphenyl-derived salicylhydrazone Schiff base fluorescent probes for identification of Cu2+ and application in living cells.SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY,199,202-208. |
MLA | Yang, Yun-Shang,et al."A novel biphenyl-derived salicylhydrazone Schiff base fluorescent probes for identification of Cu2+ and application in living cells".SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY 199(2018):202-208. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Yang-2018-A novel bi(2988KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment