Institutional Repository of Coll Civil Engn
Numerical optimization on differential adjusting measures for asymmetrical degenerated warm permafrost railway embankment | |
Hou YD(侯彦东)1,2 | |
2023-07 | |
Early Access Date | 2023-6 |
Source Publication | ADVANCES IN CLIMATE CHANGE RESEARCH |
ISSN | 1674-9278 |
Volume | 14Issue:3Pages:479-491 |
Abstract | Affected by climate warming and shady-sunny slope effect, the permafrost foundation under the railway is undergoing a significant asymmetric degradation process; research on the corresponding regulating or strengthening measures is urgently needed. Based on a well developed of numerical model, we analyzed the 'thermal repair' effect of three redesigned differential thermal reinforcement on the partially degraded permafrost embankment with steps. The results show that, when used as a strengthening measure, the method of laying crushed rock revetment (CRR) with different thicknesses on the sunny and shady slopes cannot completely eliminate the residual warm permafrost regions formed in the previous thermal erosion. When the TCRR scheme is adopted for reinforcement, although horizontal region from the evaporation section of thermosyphones (TPCTs) to the right side of the embankment is remarkably cooled, permafrost under the sunny slope is still deteriorating. In the long run, both ETCRR and TCECRR reinforcement schemes can produce a large range of 'cold core' right below the whole embankment. However, from the perspective of the simultaneous functioning range and cold storage capacity, the TCECRR scheme is signally more efficient. The thermal insulation materials in the above composite strengthening measures can not only resist the heat input in the warm season, but also improve their working efficiency by maintaining the temperature difference between the evaporation section of the heat pipe and the external environment in cold season. The addition of crushed rock revetment in TCECRR has played its thermal semiconductor effect and further improved the comprehensive thermal repair efficiency of the composite measures. |
Keyword | Asymmetric degradationCrushed rock revetmentThermal insulation materialsTPCTReinforcement |
MOST Discipline Catalogue | 工学::土木工程 ; 工学::水利工程 |
DOI | 10.1016/j.accre.2023.05.007 |
URL | 查看原文 |
Indexed By | SCI ; SCIE |
Language | 英语 |
Funding Project | 工程扰动和气候变暖双重情景下高温多年冻土区铁路路基的热-力强化机制研究 |
WOS Research Area | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
WOS Subject | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:001053103800001 |
Publisher | KEAI PUBLISHING LTD |
Original literature type | Article |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/166175 |
Collection | 土木工程学院 |
Corresponding Author | Hou YD(侯彦东) |
Affiliation | 1.兰州理工大学土木工程学院 2.教育部防灾减灾重点实验室 |
First Author Affilication | Coll Civil Engn |
Corresponding Author Affilication | Coll Civil Engn |
First Signature Affilication | Coll Civil Engn |
Recommended Citation GB/T 7714 | Hou YD. Numerical optimization on differential adjusting measures for asymmetrical degenerated warm permafrost railway embankment[J]. ADVANCES IN CLIMATE CHANGE RESEARCH,2023,14(3):479-491. |
APA | Hou YD.(2023).Numerical optimization on differential adjusting measures for asymmetrical degenerated warm permafrost railway embankment.ADVANCES IN CLIMATE CHANGE RESEARCH,14(3),479-491. |
MLA | Hou YD."Numerical optimization on differential adjusting measures for asymmetrical degenerated warm permafrost railway embankment".ADVANCES IN CLIMATE CHANGE RESEARCH 14.3(2023):479-491. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S167492782300(4277KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment