Lanzhou University of Technology Institutional Repository (LUT_IR)
First-principles Screening of Transition-Metal Doped FeS2 As Sulfur Cathode Host for Sulfur Redox Chemistry | |
Wei, Cheng-Dong1; Xue, Hong-Tao1,2; Yin, Ruo-Jiao1; Zhang, Hong-Yi1; Zhang, Zhi-Jun1; Tang, Fu-Ling1,2 | |
2023-08-16 | |
Early Access Date | 2023-08 |
Source Publication | CHEMCATCHEM |
ISSN | 1867-3880 ; 1867-3899 |
Volume | 15Issue:17 |
Abstract | The sulfur cathode host Fe1-xMxS2 (M=transition-metal; x=0, 0.125, and 0.25) for the sulfur redox chemistry is essential to facilitate the fast charge-discharge kinetics of lithium-sulfur-batteries (LSBs). Applying first-principles calculations, the formation energy, conductivity, work function, charge redistribution, chemical adsorption, and catalytic performance of Fe1-xMxS2 are systematically investigated. Ti/V-doped FeS2 has low lattice distortion and formation energy, and facilitates the Li+ diffusion due to charge redistribution. Chemical adsorption for polysulfides (LiPSs) is closely related to d-band center of Fe1-xMxS2. Li2S's activation begins with the transfer of electrons from the electron-rich metal center to the empty orbitals of Li2S. Gibbs free energy change of Li2S4 to Li2S determines the catalytic efficiency. Li2S deposition and decomposition affects the redox kinetics of sulfur. Ti/V-doped FeS2 has superior conductivity, chemical adsorption, and has low thermodynamic barrier of Li2S deposition. Li2S decomposition tends to occur on Fe0.875Ti0.125S2(001) surface. In general, Ti/V-doped FeS2, as the host material of the sulfur cathode, is more beneficial to the cycle performance of LSBs. The electrochemical properties of sulfur cathode host materials can be controlled by doping, and can be manipulated and optimized in a certain range through electronic structure and chemical composition design in LSBs. |
Keyword | Chemical adsorption d-band center catalytic performance Li2S deposition Li2S decomposition |
DOI | 10.1002/cctc.202300569 |
Indexed By | SCIE ; EI |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Physical |
WOS ID | WOS:001049319900001 |
Publisher | WILEY-V C H VERLAG GMBH |
EI Accession Number | 20233414585135 |
EI Keywords | Deposition |
EI Classification Number | 531 Metallurgy and Metallography ; 641.1 Thermodynamics ; 702.1.1 Primary Batteries ; 702.1.2 Secondary Batteries ; 802.2 Chemical Reactions ; 802.3 Chemical Operations |
Original literature type | Article;Early Access |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/166170 |
Collection | 省部共建有色金属先进加工与再利用国家重点实验室 材料科学与工程学院 |
Corresponding Author | Tang, Fu-Ling |
Affiliation | 1.Lanzhou Univ Technol, Sch Mat Sci & Engn, Lanzhou 730050, Peoples R China; 2.Lanzhou Univ Technol, State Key Lab Adv Proc & Recycling Nonferrous Met, Lanzhou 730050, Peoples R China |
First Author Affilication | Coll Mat Sci & Engn |
Corresponding Author Affilication | Coll Mat Sci & Engn; State Key Laboratory Of Gansu Advanced Non-Ferrous Metal Materials |
First Signature Affilication | Coll Mat Sci & Engn |
Recommended Citation GB/T 7714 | Wei, Cheng-Dong,Xue, Hong-Tao,Yin, Ruo-Jiao,et al. First-principles Screening of Transition-Metal Doped FeS2 As Sulfur Cathode Host for Sulfur Redox Chemistry[J]. CHEMCATCHEM,2023,15(17). |
APA | Wei, Cheng-Dong,Xue, Hong-Tao,Yin, Ruo-Jiao,Zhang, Hong-Yi,Zhang, Zhi-Jun,&Tang, Fu-Ling.(2023).First-principles Screening of Transition-Metal Doped FeS2 As Sulfur Cathode Host for Sulfur Redox Chemistry.CHEMCATCHEM,15(17). |
MLA | Wei, Cheng-Dong,et al."First-principles Screening of Transition-Metal Doped FeS2 As Sulfur Cathode Host for Sulfur Redox Chemistry".CHEMCATCHEM 15.17(2023). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment