Institutional Repository of Coll Mat Sci & Engn
Research on milling chatter monitoring and suppression based on IWPEE and VASS dual indicators | |
Li, Xudong![]() ![]() | |
2023-08-19 | |
Early Access Date | 2023-08 |
Source Publication | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY
![]() |
ISSN | 0268-3768 ; 1433-3015 |
Abstract | Chatter is harmful for cutting processing, which can cause the surface quality of the workpiece to decline, violent tool wear, even broken tools and workpiece scrap. In order to achieve real-time monitoring and suppression of chatter during the machining process, a milling machining is employed as the research object in this study, and an online monitoring and suppression system for chatter are proposed. Firstly, an improved wavelet packet energy entropy (IWPEE) algorithm is proposed; the recognition accuracy and robustness are improved by this algorithm while the computational complexity is reduced. Secondly, in order to ensure the robustness of the monitoring system in practical application, a variance algorithm for the milling signal sampling is synchronized with the spindle speed (VASS) is proposed by analyzing milling cutter motion through Poincare section. In addition, the position of the spindle rotation is indirectly obtained through mathematical calculations; the signal sampling is ensured synchronized with the spindle rotation period, and the sensors are not necessary so the generalization besides economy is improved. Furthermore, VASS overcomes the defects of IWPEE which is vulnerable to high-frequency noise interference, thereby improving the reliability of chatter monitoring. Then, a dynamic modeling of the cutting system is conducted, and a chatter suppression method based on speed iteration is obtained. Finally, the effectiveness of the proposed chatter monitoring and suppression system is verified through milling experiments. |
Keyword | Chatter monitoring Chatter suppression Energy entropy Poincare section |
DOI | 10.1007/s00170-023-12121-6 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Automation & Control Systems ; Engineering |
WOS Subject | Automation & Control Systems ; Engineering, Manufacturing |
WOS ID | WOS:001050747100003 |
Publisher | SPRINGER LONDON LTD |
Original literature type | Article;Early Access |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/166169 |
Collection | 材料科学与工程学院 机电工程学院 |
Corresponding Author | Huang, Hua |
Affiliation | Lanzhou Univ Technol, Sch Mech & Elect Engn, Lanzhou 730050, Peoples R China |
First Author Affilication | Lanzhou University of Technology |
Corresponding Author Affilication | Lanzhou University of Technology |
First Signature Affilication | Lanzhou University of Technology |
Recommended Citation GB/T 7714 | Li, Xudong,Huang, Hua,Zhao, Conglin,et al. Research on milling chatter monitoring and suppression based on IWPEE and VASS dual indicators[J]. INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY,2023. |
APA | Li, Xudong,Huang, Hua,Zhao, Conglin,&Nie, Xingyi.(2023).Research on milling chatter monitoring and suppression based on IWPEE and VASS dual indicators.INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY. |
MLA | Li, Xudong,et al."Research on milling chatter monitoring and suppression based on IWPEE and VASS dual indicators".INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY (2023). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment