Institutional Repository of Coll Life & Sci Engn
Evaluating the antioxidant activity of secondary metabolites of endophytic fungi from Hypericum perforatum L. by an electrochemical biosensor based on AuNPs/AC@CS composite | |
Bolu Sun![]() | |
2023 | |
Source Publication | Bioelectrochemistry
![]() |
ISSN | 1567-5394 |
Volume | 151Pages:108400 |
Abstract | Due to the variety and activity of secondary metabolites of endophytic fungi (SMEF) from medicinal plants, and the operation cumbersome of existing methods for evaluating the activity, there is urgent to establish a simple, efficient and sensitive evaluation and screening technology. In this study, the prepared chitosan functionalized activated carbon (AC@CS) composite as the electrode substrate material was used to modify glassy carbon electrode (GCE), and the gold nanoparticles (AuNPs) was deposited on AC@CS/GCE by cyclic voltammetry (CV). A ds-DNA/AuNPs/AC@CS/GCE electrochemical biosensor for evaluating the antioxidant activity of SMEF from Hypericum perforatum L. (HP L.) was fabricated using the method of layer by layer assembly. The experimental conditions affecting the evaluation results of the biosensor were optimized by square wave voltammetry (SWV) using Ru(NH3)3+ 6 as the probe, and the antioxidant activity of various SMEF from HP L. was evaluated by the proposed biosensor. Meanwhile, the results of the biosensor were also verified by UV-Vis. According to the optimized experimental results, the biosensors had a high levels of oxidative DNA damage at pH 6.0 and Fenton solution system with Fe2+ to OH- ratio of 1:3 for 30 min. Among the crude extracts of SMEF from roots, stems and leaves of HP L., the crude extracts from stems presents a high antioxidant activity, but it was weaker than L-ascorbic acid. This result was consistent with the evaluation results of UV-Vis spectrophotometric method, also the fabricated biosensor presents high stability and sensitivity. This study not only provides a novel, convenient and efficient way for rapid evaluating the antioxidant activity of a wide variety of SMEF from HP L., but also provides a novel evaluation strategy for the SMEF from medicinal plants. |
Keyword | Hypericum perforatum L. (HP L.) Secondary metabolites of endophytic fungi (SMEF) Electrochemical biosensor Evaluation of antioxidant activity |
DOI | https://doi.org/10.1016/j.bioelechem.2023.108400 |
Indexed By | EI |
Language | 英语 |
Publisher | Elsevier B.V. |
EI Accession Number | 20230913632804 |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/161037 |
Collection | 生命科学与工程学院 |
Affiliation | 1.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. 2.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. 3.Department of Endocrinology, Wuhan Third Hospital, China, 430000. 4.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. 5.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. 6.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. 7.Lanzhou zhongjianke Testing Technology Co., Ltd, Lanzhou 730000, Gansu. 8.CAS Key Laboratory of Chemistry of Northwestern Plant Resources and Key Laboratory for Natural Medicine of Gansu Province, Lanzhou Institute of Chemical Physics, Chinese Academy of Sciences (CAS), Lanzhou 730000, People’s Republic of China 9.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. 10.School of Life Science and Engineering, Wenzhou Engineering Institute of Pump&Valve, Lanzhou University of Technology, Lanzhou 730050, Gansu, China. |
Recommended Citation GB/T 7714 | Bolu Sun,Yanmei Yang,Yanlei Sun,et al. Evaluating the antioxidant activity of secondary metabolites of endophytic fungi from Hypericum perforatum L. by an electrochemical biosensor based on AuNPs/AC@CS composite[J]. Bioelectrochemistry,2023,151:108400. |
APA | Bolu Sun.,Yanmei Yang.,Yanlei Sun.,Dan Wu.,Lei Kan.,...&Xiaofeng shi.(2023).Evaluating the antioxidant activity of secondary metabolites of endophytic fungi from Hypericum perforatum L. by an electrochemical biosensor based on AuNPs/AC@CS composite.Bioelectrochemistry,151,108400. |
MLA | Bolu Sun,et al."Evaluating the antioxidant activity of secondary metabolites of endophytic fungi from Hypericum perforatum L. by an electrochemical biosensor based on AuNPs/AC@CS composite".Bioelectrochemistry 151(2023):108400. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Bioelectrochemistry (6472KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment