Institutional Repository of Coll Life & Sci Engn
Structural characterization and antioxidant activity in vitro of polysaccharides from angelica and astragalus | |
Pu, Xiuying1,2![]() ![]() | |
2016-02-10 | |
Source Publication | Carbohydrate Polymers
![]() |
ISSN | 01448617 |
Volume | 137Pages:154-164 |
Abstract | In the present study, structural characterization and antioxidant activity of a fraction (AAP-2A) of polysaccharides from angelica and astragalus (AAP) were investigated. Characteriztion assay showed that AAP-2A had molecular weight (Mw), root-mean square (RMS) radius and polydispersity index (Mw/Mn) of 2.252 × 103 kDa, 28.4 nm and 1.038, respectively. There were infrared characteristic absorption peaks of polysaccharides in FT-IR spectroscopy. AAP-2A was composed of rhamnose (Rha), galactose (Gal), arabinose (Ara) and glucose (Glc) with a molar ratio of 1:2.13:3.22:6.18 in GC analysis. Methylation analysis combined with NMR spectroscopic analysis demonstrated that a preliminary structure of AAP-2A was proposed as follows: 1,3-linked Rhap, 1,3-linked Galp, 1,3-linked Araf, 1,5-linked Araf, 1,3,5-linked Araf, 1,4-linked Glcp and 1,4,6-linked Glcp interspersed with terminal Glcp. AAP-2A exhibited a surface with a sheet-like appearance in scanning electron microscope and stronger antioxidant capacity compared with AAP. © 2015 Published by Elsevier Ltd. |
Keyword | Alkylation Antioxidants Gas chromatography Molar ratio Purification Scanning electron microscopy Spectroscopic analysis Angelica and astragalus Anti-oxidant activities Antioxidant capacity Infrared characteristics Methylation analysis NMR spectroscopic analysis Polydispersity indices Structural characterization |
DOI | 10.1016/j.carbpol.2015.10.053 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Chemistry ; Polymer Science |
WOS Subject | Chemistry, Applied ; Chemistry, Organic ; Polymer Science |
WOS ID | WOS:000366938200018 |
Publisher | Elsevier Ltd |
EI Accession Number | 20154501497248 |
EI Keywords | Polysaccharides |
EI Classification Number | 801 Chemistry ; 802.2 Chemical Reactions ; 802.3 Chemical Operations ; 803 Chemical Agents and Basic Industrial Chemicals ; 804 Chemical Products Generally ; 804.1 Organic Compounds ; 951 Materials Science |
Document Type | 期刊论文 |
Identifier | https://ir.lut.edu.cn/handle/2XXMBERH/150376 |
Collection | 生命科学与工程学院 |
Affiliation | 1.College of Life Science and Engineering, Lanzhou University of Technology, Lanzhou; 730050, China; 2.Key Lab of Screening, Evaluated and Adv. Proc. of Traditional Chinese Medicine and Tibetan Medicine, Gansu Educational Department, Lanzhou; 730050, China |
First Author Affilication | Lanzhou University of Technology |
First Signature Affilication | Lanzhou University of Technology |
Recommended Citation GB/T 7714 | Pu, Xiuying,Ma, Xiaolong,Liu, Lu,et al. Structural characterization and antioxidant activity in vitro of polysaccharides from angelica and astragalus[J]. Carbohydrate Polymers,2016,137:154-164. |
APA | Pu, Xiuying.,Ma, Xiaolong.,Liu, Lu.,Ren, Jing.,Li, Haibing.,...&Fan, Wenbo.(2016).Structural characterization and antioxidant activity in vitro of polysaccharides from angelica and astragalus.Carbohydrate Polymers,137,154-164. |
MLA | Pu, Xiuying,et al."Structural characterization and antioxidant activity in vitro of polysaccharides from angelica and astragalus".Carbohydrate Polymers 137(2016):154-164. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment